Image19
LogoRSU
bannerYB

Great Chilean M 9.5 Earthquake 22 May 1960

Significant Earthquakes
Magnitude UTC Latitude Longitude Approximate location Depth (km) RSN I.D. Trace
                 
6.3 04 September 2011 @ 21:44:20 -18.996 168.946 Vanuatu Islands Region. 60      
3.8 04 September 2011 @ 11:15:11 -33.079 138.713 Near Jamestown, SA. 2      
7 03 September 2011 @ 22:55:37 -20.643 169.846 Vanuatu Islands. 154      
6.2 03 September 2011 @ 04:49:01 -56.551 -27.039 South Sandwich Islands Region. 106      
6.7 02 September 2011 @ 13:47:11 -28.422 -63.146 Santiago Del Estero, Argentina. 592      
6.8 02 September 2011 @ 10:55:54 52.185 -171.684 Fox Islands, Aleutian Islands, Alaska. 36      
6.2 01 September 2011 @ 06:14:42 -12.494 166.571 Santa Cruz Islands, Solomon Islands. 61      
6.9 30 August 2011 @ 06:57:41 -6.422 126.781 Banda Sea. 465      
6 27 August 2011 @ 20:31:55 -24.332 -179.885 South of Fiji Islands. 524      
6.4 24 August 2011 @ 23:06:21 -18.111 167.808 Vanuatu Islands. 49      
7 24 August 2011 @ 17:46:12 -7.644 -74.506 Northern Peru. 145      
6.1 22 August 2011 @ 20:12:22 -6.459 103.924 Southwest of Sumatra, Indonesia. 44      
6 22 August 2011 @ 09:38:39 -28.82 -176.413 Kermadec Islands Region. 31      
7.4 20 August 2011 @ 18:19:26 -18.361 168.215 Vanuatu Islands. 35      
6 20 August 2011 @ 17:13:10 -18.312 168.16 Vanuatu Islands. 62      
7.5 20 August 2011 @ 16:55:01 -18.462 168.09 Vanuatu Islands. 3      
6.3 19 August 2011 @ 05:36:33 37.673 141.716 Near East Coast of Honshu, Japan. 0      
6.2 19 August 2011 @ 03:54:24 -16.599 -176.978 Fiji Islands. 372      
6.2 17 August 2011 @ 11:44:08 36.776 143.773 Off the east coast of Honshu, Japan. 10      
6.3 16 August 2011 @ 11:03:58 -2.648 128.022 Ceram Sea. 40      
                 
                 
                 
                 
                 
                 
[Home] [Members] [About RSUW] [Documents] [Live Seismograms] [Network Info] [Classroom] [Links] [Contact Us] [Latest Earthquakes] [News] [Recent World EQ] [Significant Earthquakes]